The below list shows stock which have been traded in high volumes/high value today. You can choose to check most active stocks across NSE and BSE stock market Indices such also across different time durations i.e. Most active stocks for the day, most active stocks for week till date etc.

YOU ARE ON :
  • Home /
  • Market /
  • Equity Analysis /
  • Top Gainers
Company Name LTP ( Prev. Close () Vol(nos.) Change (%)
Bharti Airtel 1,514.70 1,449.40 512,860 4.51
Adani Ports 1,541.15 1,487.45 427,160 3.61
Tata Steel 162.60 157.45 4,109,598 3.27
JSW Steel 900.45 874.40 275,682 2.98
Infosys 1,878.75 1,825.35 756,974 2.93
Sun Pharma.Inds. 1,713.60 1,665.20 330,597 2.91
HCL Technologies 1,634.20 1,588.20 416,453 2.90
M & M 2,886.85 2,811.25 273,014 2.69
Titan Company 3,495.45 3,405.25 215,251 2.65
ITC 502.60 489.80 1,028,093 2.61
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price
< 1>