The below list shows stock which have been traded in high volumes/high value today. You can choose to check most active stocks across NSE and BSE stock market Indices such also across different time durations i.e. Most active stocks for the day, most active stocks for week till date etc.

YOU ARE ON :
  • Home /
  • Market /
  • Equity Analysis /
  • Top Gainers
Company Name LTP ( Prev. Close () Vol(nos.) Change (%)
TCS 4,459.25 4,355.10 183,703 2.39
Infosys 1,934.35 1,890.30 235,468 2.33
Titan Company 3,437.50 3,362.45 34,727 2.23
Bharti Airtel 1,613.30 1,584.05 67,785 1.85
Bajaj Finance 6,845.15 6,732.05 23,636 1.68
Tech Mahindra 1,786.15 1,759.80 53,411 1.50
ICICI Bank 1,333.80 1,315.25 114,474 1.41
HCL Technologies 1,921.70 1,895.75 99,665 1.37
UltraTech Cem. 11,922.40 11,762.20 9,669 1.36
M & M 3,065.90 3,029.85 36,518 1.19
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price
< 1>