The below list shows stock which have been traded in high volumes/high value today. You can choose to check most active stocks across NSE and BSE stock market Indices such also across different time durations i.e. Most active stocks for the day, most active stocks for week till date etc.

YOU ARE ON :
  • Home /
  • Market /
  • Equity Analysis /
  • Top Gainers
Company Name LTP ( Prev. Close () Vol(nos.) Change (%)
JSW Steel 883.00 851.30 136,499 3.72
Tata Steel 165.50 161.10 3,101,010 2.73
Power Grid Corpn 290.55 285.00 394,954 1.95
Kotak Mah. Bank 1,843.05 1,813.25 143,115 1.64
NTPC 351.55 346.90 472,707 1.34
UltraTech Cem. 9,657.85 9,531.10 3,073 1.33
Bajaj Finance 7,327.70 7,259.25 17,956 0.94
Larsen & Toubro 3,634.95 3,609.95 45,724 0.69
Axis Bank 1,063.70 1,056.45 118,922 0.69
Bajaj Finserv 1,630.45 1,620.45 25,025 0.62
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price
< 1>