The below list shows stock which have been traded in high volumes/high value today. You can choose to check most active stocks across NSE and BSE stock market Indices such also across different time durations i.e. Most active stocks for the day, most active stocks for week till date etc.

YOU ARE ON :
  • Home /
  • Market /
  • Equity Analysis /
  • Top Gainers
Company Name LTP ( Prev. Close () Vol(nos.) Change (%)
Power Grid Corpn 286.65 279.85 486,870 2.43
NTPC 336.20 330.90 940,850 1.60
Tata Steel 158.45 156.20 1,582,539 1.44
Hind. Unilever 2,677.00 2,648.20 31,862 1.09
Reliance Industr 1,366.30 1,353.85 466,421 0.92
Bharat Electron 376.70 373.95 939,108 0.74
Bajaj Finserv 1,955.75 1,944.65 15,561 0.57
Tech Mahindra 1,511.75 1,506.65 22,759 0.34
Eternal Ltd 322.25 321.20 1,280,941 0.33
ITC 406.65 405.70 479,536 0.23
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price
< 1>