The below list shows stock which have been traded in high volumes/high value today. You can choose to check most active stocks across NSE and BSE stock market Indices such also across different time durations i.e. Most active stocks for the day, most active stocks for week till date etc.

YOU ARE ON :
  • Home /
  • Market /
  • Equity Analysis /
  • Top Gainers
Company Name LTP ( Prev. Close () Vol(nos.) Change (%)
NTPC 336.30 329.45 201,051 2.08
Eternal 283.65 277.95 443,471 2.05
M & M 3,761.70 3,709.60 205,567 1.40
Larsen & Toubro 4,139.45 4,083.10 182,641 1.38
Tata Steel 181.85 180.05 1,170,361 1.00
Tech Mahindra 1,607.05 1,591.40 23,794 0.98
Interglobe Aviat 5,108.95 5,060.35 51,502 0.96
UltraTech Cem. 11,896.90 11,785.45 6,251 0.95
Power Grid Corpn 266.85 264.55 88,756 0.87
Infosys 1,629.50 1,616.45 484,748 0.81
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price
< 1>