The below list shows stock which have been traded in high volumes/high value today. You can choose to check most active stocks across NSE and BSE stock market Indices such also across different time durations i.e. Most active stocks for the day, most active stocks for week till date etc.

YOU ARE ON :
  • Home /
  • Market /
  • Equity Analysis /
  • Top Gainers
Company Name LTP ( Prev. Close () Vol(nos.) Change (%)
Hind. Unilever 2,120.80 2,078.10 38,223 2.05
Adani Ports 1,823.10 1,790.50 178,396 1.82
Bajaj Finance 889.15 873.90 487,329 1.75
Axis Bank 1,273.15 1,252.40 622,342 1.66
Asian Paints 2,685.15 2,661.70 33,340 0.88
M & M 3,040.75 3,014.85 56,343 0.86
Eternal 256.45 254.30 2,914,031 0.85
ICICI Bank 1,262.20 1,252.30 429,521 0.79
Titan Company 4,260.00 4,226.95 92,832 0.78
Larsen & Toubro 3,953.95 3,939.50 60,327 0.37
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price
< 1>