The below list shows stock which have been traded in high volumes/high value today. You can choose to check most active stocks across NSE and BSE stock market Indices such also across different time durations i.e. Most active stocks for the day, most active stocks for week till date etc.

YOU ARE ON :
  • Home /
  • Market /
  • Equity Analysis /
  • Top Gainers
Company Name LTP ( Prev. Close () Vol(nos.) Change (%)
Adani Ports 1,454.65 1,416.65 126,086 2.68
NTPC 347.90 339.05 410,776 2.61
Power Grid Corpn 295.85 288.40 545,231 2.58
HCL Technologies 1,557.30 1,521.55 45,179 2.35
Tata Steel 185.15 181.85 3,979,455 1.81
Sun Pharma.Inds. 1,716.40 1,687.15 50,596 1.73
Asian Paints 2,539.65 2,509.05 31,765 1.22
Trent 4,780.65 4,725.60 37,871 1.16
Reliance Industr 1,504.05 1,487.15 750,041 1.14
SBI 939.80 930.25 1,089,247 1.03
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price
< 1>