The below list shows stock which have been traded in high volumes/high value today. You can choose to check most active stocks across NSE and BSE stock market Indices such also across different time durations i.e. Most active stocks for the day, most active stocks for week till date etc.

YOU ARE ON :
  • Home /
  • Market /
  • Equity Analysis /
  • Top Gainers
Company Name LTP ( Prev. Close () Vol(nos.) Change (%)
Interglobe Aviat 4,519.55 4,239.55 153,457 6.60
Trent 4,292.60 4,131.10 70,932 3.91
Asian Paints 2,518.85 2,432.30 58,798 3.56
SBI 1,095.60 1,059.75 885,945 3.38
HDFC Bank 796.60 772.55 1,844,521 3.11
Eternal 255.90 248.50 2,053,312 2.98
Axis Bank 1,296.10 1,259.75 199,142 2.89
M & M 3,300.00 3,211.65 500,418 2.75
Bajaj Finance 980.65 958.45 245,361 2.32
Bajaj Finserv 1,836.25 1,794.85 66,053 2.31
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price
< 1>