The below list shows stock which have been traded in high volumes/high value today. You can choose to check most active stocks across NSE and BSE stock market Indices such also across different time durations i.e. Most active stocks for the day, most active stocks for week till date etc.

YOU ARE ON :
  • Home /
  • Market /
  • Equity Analysis /
  • Top Gainers
Company Name LTP ( Prev. Close () Vol(nos.) Change (%)
Reliance Industr 1,400.30 1,368.50 6,415,191 2.32
Tech Mahindra 1,495.30 1,461.75 89,663 2.30
Eternal Ltd 231.15 227.25 2,273,889 1.72
HCL Technologies 1,571.40 1,549.40 73,524 1.42
Infosys 1,497.40 1,482.20 398,565 1.03
IndusInd Bank 837.30 830.45 379,141 0.82
TCS 3,471.50 3,443.55 107,574 0.81
Bajaj Finserv 2,065.00 2,048.75 81,425 0.79
Adani Ports 1,215.90 1,211.40 182,317 0.37
Titan Company 3,381.40 3,369.45 24,203 0.35
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price
< 1>