The below list shows stock which have been traded in high volumes/high value today. You can choose to check most active stocks across NSE and BSE stock market Indices such also across different time durations i.e. Most active stocks for the day, most active stocks for week till date etc.

YOU ARE ON :
  • Home /
  • Market /
  • Equity Analysis /
  • Top Gainers
Company Name LTP ( Prev. Close () Vol(nos.) Change (%)
Asian Paints 2,605.00 2,486.60 224,244 4.76
Reliance Industr 1,495.75 1,471.85 1,178,418 1.62
M & M 3,618.00 3,581.55 466,549 1.02
UltraTech Cem. 11,906.50 11,815.55 27,334 0.77
TCS 3,011.05 2,989.80 586,552 0.71
Maruti Suzuki 15,453.45 15,370.45 21,471 0.54
Trent 4,678.70 4,660.20 10,232 0.40
SBI 960.75 957.05 1,731,058 0.39
Tech Mahindra 1,413.95 1,408.80 25,855 0.37
Tata Motors PVeh 407.85 406.50 799,282 0.33
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price
< 1>