The below list shows stock which have been traded in high volumes/high value today. You can choose to check most active stocks across NSE and BSE stock market Indices such also across different time durations i.e. Most active stocks for the day, most active stocks for week till date etc.

YOU ARE ON :
  • Home /
  • Market /
  • Equity Analysis /
  • Top Gainers
Company Name LTP ( Prev. Close () Vol(nos.) Change (%)
Trent 3,833.70 3,553.50 317,904 7.89
Axis Bank 1,245.35 1,198.15 342,470 3.94
Titan Company 4,244.40 4,097.75 57,730 3.58
Larsen & Toubro 3,728.85 3,613.75 203,746 3.19
UltraTech Cem. 10,951.70 10,626.70 14,579 3.06
Bajaj Finance 850.60 826.40 272,222 2.93
Interglobe Aviat 4,309.40 4,194.10 99,694 2.75
HDFC Bank 771.20 751.10 2,244,500 2.68
Bajaj Finserv 1,673.50 1,640.65 24,592 2.00
Power Grid Corpn 295.15 289.85 405,960 1.83
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price
< 1>