The below list shows stock which have been traded in high volumes/high value today. You can choose to check most active stocks across NSE and BSE stock market Indices such also across different time durations i.e. Most active stocks for the day, most active stocks for week till date etc.

YOU ARE ON :
  • Home /
  • Market /
  • Equity Analysis /
  • Top Gainers
Company Name LTP ( Prev. Close () Vol(nos.) Change (%)
Bharti Airtel 2,029.10 2,008.35 56,173 1.03
ICICI Bank 1,375.45 1,363.50 745,989 0.88
Bharat Electron 422.05 418.50 760,731 0.85
Sun Pharma.Inds. 1,699.60 1,689.00 16,395 0.63
ITC 417.10 415.85 1,648,664 0.30
Reliance Industr 1,451.45 1,448.05 331,591 0.23
Tata Steel 174.50 174.10 1,791,097 0.23
Trent 4,788.55 4,784.35 13,485 0.09
M & M 3,624.80 3,622.70 32,811 0.06
Asian Paints 2,503.05 2,501.85 14,248 0.05
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price
< 1>