The below list shows stock which have been traded in high volumes/high value today. You can choose to check most active stocks across NSE and BSE stock market Indices such also across different time durations i.e. Most active stocks for the day, most active stocks for week till date etc.

YOU ARE ON :
  • Home /
  • Market /
  • Equity Analysis /
  • Top Gainers
Company Name LTP ( Prev. Close () Vol(nos.) Change (%)
Power Grid Corpn 300.15 292.65 495,985 2.56
Eternal 256.55 250.20 2,417,578 2.54
NTPC 398.15 389.45 911,534 2.23
Tata Steel 214.75 210.45 1,471,927 2.04
Interglobe Aviat 4,568.00 4,482.80 66,933 1.90
Maruti Suzuki 13,365.85 13,205.05 29,740 1.22
Asian Paints 2,672.40 2,646.95 50,795 0.96
Titan Company 4,140.25 4,105.60 19,822 0.84
Adani Ports 1,824.30 1,810.95 146,425 0.74
UltraTech Cem. 11,691.55 11,626.25 28,657 0.56
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price
< 1>