The below list shows stock which have been traded in high volumes/high value today. You can choose to check most active stocks across NSE and BSE stock market Indices such also across different time durations i.e. Most active stocks for the day, most active stocks for week till date etc.

YOU ARE ON :
  • Home /
  • Market /
  • Equity Analysis /
  • Top Gainers
Company Name LTP ( Prev. Close () Vol(nos.) Change (%)
Maruti Suzuki 12,260.55 11,847.05 23,059 3.49
Bharti Airtel 1,863.70 1,823.85 250,077 2.18
Sun Pharma.Inds. 1,830.20 1,804.80 34,570 1.41
Power Grid Corpn 306.65 303.25 347,597 1.12
HDFC Bank 1,923.75 1,908.25 233,615 0.81
Hind. Unilever 2,341.25 2,322.55 100,266 0.81
Eternal Ltd 232.50 231.15 2,077,843 0.58
Reliance Industr 1,408.35 1,400.30 3,375,628 0.57
M & M 2,925.20 2,909.20 28,113 0.55
Tech Mahindra 1,502.60 1,495.30 354,003 0.49
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price
< 1>