The below list shows stock which have been traded in high volumes/high value today. You can choose to check most active stocks across NSE and BSE stock market Indices such also across different time durations i.e. Most active stocks for the day, most active stocks for week till date etc.

YOU ARE ON :
  • Home /
  • Market /
  • Equity Analysis /
  • Top Gainers
Company Name LTP ( Prev. Close () Vol(nos.) Change (%)
SBI 856.95 831.80 1,807,341 3.02
Bharat Electron 412.30 402.80 3,826,209 2.36
Maruti Suzuki 15,800.30 15,571.35 32,570 1.47
Kotak Mah. Bank 2,050.30 2,021.40 91,558 1.43
UltraTech Cem. 12,716.10 12,578.60 13,262 1.09
Tech Mahindra 1,546.65 1,530.90 24,357 1.03
Trent 5,198.35 5,146.65 24,775 1.00
TCS 3,172.80 3,145.45 142,149 0.87
Infosys 1,523.00 1,511.35 213,257 0.77
Tata Motors 719.15 713.65 1,097,789 0.77
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price
< 1>