The below list shows stock which have been traded in high volumes/high value today. You can choose to check most active stocks across NSE and BSE stock market Indices such also across different time durations i.e. Most active stocks for the day, most active stocks for week till date etc.

YOU ARE ON :
  • Home /
  • Market /
  • Equity Analysis /
  • Top Gainers
Company Name LTP ( Prev. Close () Vol(nos.) Change (%)
Infosys 1,689.40 1,599.05 808,316 5.65
Tech Mahindra 1,670.55 1,588.50 179,781 5.17
HCL Technologies 1,698.90 1,668.60 171,173 1.82
SBI 1,042.30 1,028.30 536,890 1.36
UltraTech Cem. 12,372.55 12,256.95 20,606 0.94
HDFC Bank 931.15 926.00 1,820,553 0.56
Bajaj Finance 950.50 946.10 356,791 0.47
TCS 3,206.70 3,192.30 129,233 0.45
Hind. Unilever 2,359.65 2,353.45 84,653 0.26
M & M 3,658.75 3,649.40 37,972 0.26
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price
< 1>