The below list shows stock which have been traded in high volumes/high value today. You can choose to check most active stocks across NSE and BSE stock market Indices such also across different time durations i.e. Most active stocks for the day, most active stocks for week till date etc.

YOU ARE ON :
  • Home /
  • Market /
  • Equity Analysis /
  • Top Gainers
Company Name LTP ( Prev. Close () Vol(nos.) Change (%)
Tata Steel 165.90 159.95 2,591,744 3.72
Asian Paints 2,419.85 2,368.85 91,268 2.15
UltraTech Cem. 12,437.80 12,204.60 10,260 1.91
Maruti Suzuki 12,624.55 12,443.05 9,413 1.46
Trent 6,228.80 6,141.10 34,036 1.43
Bharti Airtel 2,032.60 2,019.25 135,783 0.66
Tata Motors 688.40 683.95 1,052,411 0.65
Sun Pharma.Inds. 1,677.90 1,667.20 28,526 0.64
Hind. Unilever 2,306.95 2,296.20 50,905 0.47
Tech Mahindra 1,676.90 1,671.45 55,533 0.33
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price
< 1>