The below list shows stock which have been traded in high volumes/high value today. You can choose to check most active stocks across NSE and BSE stock market Indices such also across different time durations i.e. Most active stocks for the day, most active stocks for week till date etc.

YOU ARE ON :
  • Home /
  • Market /
  • Equity Analysis /
  • Top Gainers
Company Name LTP ( Prev. Close () Vol(nos.) Change (%)
Eternal Ltd 309.45 303.55 576,539 1.94
Kotak Mah. Bank 2,102.20 2,075.15 87,243 1.30
Maruti Suzuki 15,879.45 15,678.55 4,473 1.28
Titan Company 3,869.15 3,824.40 11,982 1.17
M & M 3,735.15 3,694.05 305,324 1.11
Tech Mahindra 1,453.50 1,438.25 95,627 1.06
Power Grid Corpn 273.55 271.30 275,476 0.83
Larsen & Toubro 4,028.10 3,995.30 29,993 0.82
Bajaj Finance 1,026.45 1,018.20 108,148 0.81
HDFC Bank 996.80 988.85 1,934,061 0.80
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price
< 1>