The below list shows stock which have been traded in high volumes/high value today. You can choose to check most active stocks across NSE and BSE stock market Indices such also across different time durations i.e. Most active stocks for the day, most active stocks for week till date etc.

YOU ARE ON :
  • Home /
  • Market /
  • Equity Analysis /
  • Top Gainers
Company Name LTP ( Prev. Close () Vol(nos.) Change (%)
Reliance Industr 2,987.85 2,884.15 471,025 3.60
Maruti Suzuki 12,520.30 12,255.95 16,695 2.16
Titan Company 3,761.20 3,700.15 50,872 1.65
Bajaj Finance 7,023.20 6,910.35 80,002 1.63
Axis Bank 1,053.60 1,040.75 139,312 1.23
Kotak Mah. Bank 1,775.65 1,754.95 121,653 1.18
Larsen & Toubro 3,706.10 3,669.85 39,507 0.99
HDFC Bank 1,440.70 1,426.90 923,355 0.97
IndusInd Bank 1,533.15 1,519.35 62,925 0.91
M & M 1,878.90 1,863.35 20,828 0.83
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price
< 1>