The below list shows stock which have been traded in high volumes/high value today. You can choose to check most active stocks across NSE and BSE stock market Indices such also across different time durations i.e. Most active stocks for the day, most active stocks for week till date etc.

YOU ARE ON :
  • Home /
  • Market /
  • Equity Analysis /
  • Top Gainers
Company Name LTP ( Prev. Close () Vol(nos.) Change (%)
Eternal Ltd 270.75 263.30 4,963,821 2.83
Titan Company 3,405.85 3,358.95 150,117 1.40
Sun Pharma.Inds. 1,682.05 1,672.50 61,978 0.57
ITC 419.30 417.05 1,081,025 0.54
M & M 3,090.90 3,074.95 353,095 0.52
Tata Steel 160.35 159.85 702,508 0.31
Adani Ports 1,433.30 1,430.65 25,774 0.19
UltraTech Cem. 12,513.10 12,493.75 1,643 0.15
St Bk of India 809.30 808.50 435,542 0.10
ICICI Bank 1,422.75 1,422.20 1,956,057 0.04
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price
< 1>