The below list shows stock which have been traded in high volumes/high value today. You can choose to check most active stocks across NSE and BSE stock market Indices such also across different time durations i.e. Most active stocks for the day, most active stocks for week till date etc.

YOU ARE ON :
  • Home /
  • Market /
  • Equity Analysis /
  • Top Gainers
Company Name LTP ( Prev. Close () Vol(nos.) Change (%)
Bharti Airtel 1,342.30 1,298.45 482,182 3.38
Maruti Suzuki 12,993.70 12,778.70 7,898 1.68
Nestle India 2,499.55 2,459.15 43,365 1.64
HCL Technologies 1,486.60 1,465.80 71,655 1.42
Tata Motors 986.60 973.55 505,969 1.34
Asian Paints 2,874.35 2,841.90 47,926 1.14
NTPC 346.90 343.05 483,878 1.12
ITC 429.20 425.25 160,441 0.93
St Bk of India 772.85 765.85 255,601 0.91
Hind. Unilever 2,262.75 2,242.55 82,401 0.90
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price
< 1>