The below list shows stock which have been traded in high volumes/high value today. You can choose to check most active stocks across NSE and BSE stock market Indices such also across different time durations i.e. Most active stocks for the day, most active stocks for week till date etc.

YOU ARE ON :
  • Home /
  • Market /
  • Equity Analysis /
  • Top Gainers
Company Name LTP ( Prev. Close () Vol(nos.) Change (%)
SBI 971.40 948.05 511,017 2.46
Bajaj Finserv 2,096.05 2,050.20 48,305 2.24
Bajaj Finance 1,048.45 1,029.05 295,030 1.89
Maruti Suzuki 16,277.30 15,997.20 7,944 1.75
HCL Technologies 1,682.85 1,655.00 156,293 1.68
Larsen & Toubro 4,038.00 3,985.00 59,772 1.33
M & M 3,716.45 3,671.40 42,155 1.23
Infosys 1,615.95 1,597.80 687,186 1.14
Kotak Mah. Bank 2,154.55 2,135.50 59,100 0.89
HDFC Bank 1,003.10 997.25 406,479 0.59
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price
< 1>