The below list shows stock which have been traded in high volumes/high value today. You can choose to check most active stocks across NSE and BSE stock market Indices such also across different time durations i.e. Most active stocks for the day, most active stocks for week till date etc.

YOU ARE ON :
  • Home /
  • Market /
  • Equity Analysis /
  • Top Gainers
Company Name LTP ( Prev. Close () Vol(nos.) Change (%)
Reliance Industries 1,359.75 1,322.30 726,039 2.83
Bajaj Finserv 1,772.30 1,749.80 23,112 1.29
M & M 3,122.25 3,091.00 102,929 1.01
Axis Bank 1,249.55 1,238.55 193,936 0.89
NTPC 392.55 389.20 389,408 0.86
Interglobe Aviat 4,263.45 4,231.50 22,306 0.76
Trent 4,098.50 4,068.25 94,280 0.74
Adani Ports 1,773.40 1,762.55 62,634 0.62
Power Grid Corpn 300.05 298.60 138,722 0.49
Kotak Mah. Bank 383.15 381.85 1,163,687 0.34
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price
< 1>