The below list shows stock which have been traded in high volumes/high value today. You can choose to check most active stocks across NSE and BSE stock market Indices such also across different time durations i.e. Most active stocks for the day, most active stocks for week till date etc.

YOU ARE ON :
  • Home /
  • Market /
  • Equity Analysis /
  • Top Gainers
Company Name LTP ( Prev. Close () Vol(nos.) Change (%)
Eternal 264.20 258.50 992,538 2.21
Bharti Airtel 1,908.60 1,874.80 297,470 1.80
Power Grid Corpn 292.40 288.60 688,948 1.32
NTPC 365.75 362.00 3,358,351 1.04
Titan Company 4,423.20 4,386.35 29,271 0.84
ITC 293.40 291.10 1,350,627 0.79
Trent 3,204.25 3,179.70 102,257 0.77
Sun Pharma.Inds. 1,837.15 1,824.00 69,342 0.72
Larsen & Toubro 4,209.60 4,189.60 46,445 0.48
ICICI Bank 1,346.80 1,342.55 334,360 0.32
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price
< 1>